Spring Forward 15K Age Group Results
Sunday, April 1st, 2007 at Mendon Ponds Park
Timed by YellowJacket Racing
328 Total ( 126 Women, 202 Men)
Position Bib Fullname Gender Class Age City Chip Time Gun Time Pace
Overall Male                  
1 9 Mark Andrews M Overall Male 36 Rochester 0:48:08 0:48:10 0:05:10
2 351 Steve Strelick M Overall Male 24 Rochester 0:53:10 0:53:12 0:05:42
3 317 Dan Verdi M Overall Male 24 Rochester 0:53:18 0:53:19 0:05:43
                   
Overall Female                  
1 231 Jennifer Rea F Overall Female 41 Ontario 1:02:39 1:02:42 0:06:44
2 72 Beth DeCiantis F Overall Female 44 Rochester 1:03:25 1:03:28 0:06:49
3 322 Michelle Weiler F Overall Female 39 Pittsford 1:03:48 1:03:52 0:06:51
                   
F15-19                  
1 359 Kate Callahan F F15-19 18 Willimantic 1:08:40 1:08:49 0:07:23
                   
F20-24                  
1 266 Sarah Stanistreet F F20-24 22 Amherst 1:11:14 1:11:25 0:07:40
2 197 Abby McQueeney Penamonte F F20-24 24 Rochester 1:16:09 1:16:23 0:08:12
3 7 Katherine Anderson F F20-24 22 Rochester 1:21:04 1:21:22 0:08:44
4 20 Kelly Beers F F20-24 21 New York 1:23:50 1:23:58 0:09:01
5 277 Van Tran F F20-24 22 Rochester 1:29:24 1:29:43 0:09:38
6 288 Mary Vosburgh F F20-24 23 Pittsford 1:32:54 1:33:04 0:09:59
7 237 Lauren Rosenberg F F20-24 24 Rochester 1:35:41 1:35:57 0:10:18
8 218 Erica Perry F F20-24 23 Hamlin 1:38:11 1:38:21 0:10:33
9 310 Bronwyn Wyatt F F20-24 22 Rochester 1:42:24 1:42:39 0:11:01
10 283 Kathryn Voelker F F20-24 23 Rochester 1:42:25 1:42:39 0:11:01
                   
F25-29                  
1 245 Katie Schmitt F F25-29 26 Lancaster 1:06:17 1:06:21 0:07:07
2 98 Laura Feller F F25-29 27 Rochester 1:06:58 1:07:02 0:07:11
3 180 Jennifer Malik F F25-29 28 Rochester 1:07:20 1:07:24 0:07:14
4 137 Megan Hyland F F25-29 28 Rochester 1:09:52 1:09:56 0:07:30
5 295 Samantha Webster F F25-29 29 Rochester 1:14:56 1:15:04 0:08:03
6 260 Jackie Skinner F F25-29 25 Rochester 1:16:12 1:16:22 0:08:12
7 154 Susan Kindel F F25-29 29 Rochester 1:16:36 1:16:55 0:08:15
8 110 Suzy Gilgrist F F25-29 27 Penfield 1:16:51 1:17:06 0:08:16
9 263 Monica Spring F F25-29 26 Rochester 1:17:24 1:17:30 0:08:19
10 76 Rebecca Dinan F F25-29 27 Rochester 1:19:06 1:19:15 0:08:30
11 138 Beth Jackson F F25-29 26 Rochester 1:21:51 1:22:05 0:08:48
12 99 Anne Fender F F25-29 26 Pittsford 1:22:48 1:23:07 0:08:55
13 186 Lindy McClelland F F25-29 25 Rochester 1:22:53 1:23:12 0:08:56
14 42 Lisa Cannon F F25-29 26 Rochester 1:23:02 1:23:22 0:08:57
15 64 Kelly DAngelo F F25-29 28 Fairport 1:24:58 1:25:13 0:09:09
16 313 Andrea Zaffino F F25-29 28 Rochester 1:25:30 1:25:37 0:09:11
17 224 Christy Polito F F25-29 27 Webster 1:26:19 1:26:25 0:09:16
18 70 Maria DeRosa F F25-29 29 Spencerport 1:27:11 1:27:18 0:09:22
19 69 Rachael Dellapietra F F25-29 27 Webster 1:27:24 1:27:40 0:09:24
20 253 Dana Sharp F F25-29 28 Fairport 1:27:41 1:27:55 0:09:26
21 257 Jana Siu F F25-29 25 Rochester 1:36:07 1:36:23 0:10:20
22 115 Jennifer Graney F F25-29 29 Webster 1:36:11 1:36:28 0:10:21
                   
F30-34                  
1 90 Mary Eggers F F30-34 33 Henrietta 1:15:41 1:15:52 0:08:08
2 185 Sarah McCarthy F F30-34 32 Canandaigua 1:17:54 1:18:04 0:08:23
3 6 Wendy Amidon F F30-34 33 Clifton Springs 1:20:04 1:20:16 0:08:37
4 244 Katie Schlierf F F30-34 34 Rochester 1:20:07 1:20:20 0:08:37
5 139 Carolyn Jackson F F30-34 34 Rochester 1:21:26 1:21:32 0:08:45
6 103 Jennifer Fosegan F F30-34 34 Fairport 1:22:48 1:23:05 0:08:55
7 96 Krista Etters F F30-34 32 Walworth 1:23:47 1:24:03 0:09:01
8 325 Marian Arcelay F F30-34 30 Walworth 1:24:54 1:25:06 0:09:08
9 314 Erika Zimmet F F30-34 34 Rochester 1:27:37 1:27:55 0:09:26
10 84 Leanne Ducharme F F30-34 31 Naples 1:29:00 1:29:16 0:09:35
11 333 Gabrielle Charles F F30-34 30 Rochester 1:42:31 1:42:49 0:11:02
12 259 Lisa Siwa F F30-34 33 Lancaster 1:44:46 1:44:59 0:11:16
13 114 Heather Graney F F30-34 34 Pittsford 1:45:57 1:46:12 0:11:24
                   
F35-39                  
1 39 Eileen Buck F F35-39 37 Rochester 1:09:02 1:09:12 0:07:25
2 335 Suzanne Guiod F F35-39 38 Rochester 1:15:33 1:15:42 0:08:07
3 328 Laura Church M F35-39 37 Rochester 1:15:36 1:15:44 0:08:07
4 286 Amy Voorhees F F35-39 37 Dryden 1:15:52 1:16:04 0:08:10
5 18 Lorraine Beach-Horner F F35-39 39 Webster 1:17:52 1:18:01 0:08:22
6 104 Erika Foster F F35-39 35 West Henrietta 1:17:51 1:18:03 0:08:22
7 81 Jackie Dowdeswell F F35-39 39 Pittsford 1:19:02 1:19:14 0:08:30
8 206 Johanna Nieboer F F35-39 37 Rochester 1:20:17 1:20:30 0:08:38
9 100 Rebecca Ferraro F F35-39 39 Webster 1:21:26 1:21:32 0:08:45
10 152 Heidi Kestenblatt F F35-39 36 Pittsford 1:22:35 1:22:51 0:08:53
11 48 Patricia Childs F F35-39 35 Farmington 1:23:41 1:23:56 0:09:00
12 305 Zoe Wilmot F F35-39 37 Rochester 1:23:50 1:24:08 0:09:02
13 177 Colette Madison F F35-39 38 Pittsford 1:24:04 1:24:13 0:09:02
14 323 Anne Mowrer F F35-39 36 Rochester 1:25:56 1:26:14 0:09:15
15 33 Marsha Booth F F35-39 38 Brockport 1:26:14 1:26:26 0:09:16
16 32 Kitima Boonvisudhi F F35-39 38 Victor 1:27:25 1:27:38 0:09:24
17 38 Nathalie M. Bruneau F F35-39 38 Fairport 1:29:27 1:29:34 0:09:37
18 14 Margaret Baleno F F35-39 35 Rochester 1:29:44 1:29:59 0:09:39
19 303 Michelle Wilcox F F35-39 38 Brockport 1:29:50 1:30:03 0:09:40
20 341 Angela Kreisman F F35-39 37 Pittsford 1:31:04 1:31:21 0:09:48
21 5 Judith Alderman F F35-39 36 Rochester 1:31:18 1:31:34 0:09:49
22 233 Michelle Rivera F F35-39 38 Webster 1:31:45 1:32:02 0:09:52
23 161 Tammy Lamagra F F35-39 39 Webster 1:32:20 1:32:37 0:09:56
24 149 Jennifer Kelly F F35-39 35 Rochester 1:38:23 1:38:41 0:10:35
25 221 Nanci Pipo F F35-39 38 East Aurora 1:41:39 1:41:52 0:10:56
26 36 Annette Brenner F F35-39 37 Honeoye Falls 1:49:41 1:49:50 0:11:47
27 26 Bonnie Blatner F F35-39 35 Tonawanda 2:01:36 2:01:50 0:13:04
                   
F40-44                  
1 316 Robin Lorenzo F F40-44 42 Rochester 1:10:20 1:10:24 0:07:33
2 321 Teresa Sukiennicki F F40-44 41 Rochester 1:16:04 1:16:09 0:08:10
3 311 Amber Wyman F F40-44 43 Farmington 1:16:47 1:17:01 0:08:16
4 281 Julia Varble F F40-44 44 Henrietta 1:17:17 1:17:31 0:08:19
5 93 Marcia Enck F F40-44 42 Pittsford 1:17:37 1:17:42 0:08:20
6 56 Patty Cooke F F40-44 40 Rochester 1:17:36 1:17:42 0:08:20
7 12 Roxanne Baker F F40-44 43 Rochester 1:17:42 1:17:54 0:08:21
8 22 Laura Benotti F F40-44 41 Pittsford 1:18:16 1:18:26 0:08:25
9 141 Pam Johnson F F40-44 44 Canandaigua 1:20:17 1:20:28 0:08:38
10 95 Anne Esposito F F40-44 40 Rochester 1:20:25 1:20:34 0:08:39
11 112 Lisa Gordon F F40-44 43 Brockport 1:21:13 1:21:20 0:08:44
12 256 DeAnna Simmons F F40-44 43 Rochester 1:22:16 1:22:21 0:08:50
13 268 Amy Steed F F40-44 42 Fairport 1:23:51 1:24:01 0:09:01
14 330 Kimberly Gaylord F F40-44 41 Avon 1:28:16 1:28:27 0:09:29
15 55 Kim Condon F F40-44 42 Victor 1:29:00 1:29:16 0:09:35
16 80 Heather Dougherty F F40-44 41 Rochester 1:30:15 1:30:26 0:09:42
17 41 Lisa Camillaci F F40-44 44 Hilton 1:40:23 1:40:35 0:10:47
18 291 Patti Wangelin F F40-44 40 Holland 1:49:36 1:49:50 0:11:47
19 199 Ruth Michael F F40-44 43 Sodus 2:13:06 2:13:28 0:14:19
                   
F45-49                  
1 106 Anna Fox F F45-49 46 Palmyra 1:08:08 1:08:17 0:07:20
2 226 Catherine S. Pratt F F45-49 45 Fredonia 1:13:16 1:13:26 0:07:53
3 136 Molly Huff F F45-49 46 Fairport 1:14:43 1:14:52 0:08:02
4 116 Juana Guszkowski F F45-49 49 Rochester 1:16:30 1:16:41 0:08:14
5 320 Patricia McKee F F45-49 49 Rush 1:18:14 1:18:28 0:08:25
6 275 Margaret Terry F F45-49 48 Hornell 1:21:37 1:21:43 0:08:46
7 187 Jan McCullough F F45-49 47 Spencerport 1:21:58 1:22:12 0:08:49
8 269 Linda Steenburgh-Palmer F F45-49 46 Fairport 1:26:27 1:26:39 0:09:18
9 272 Joanne Swetman F F45-49 49 Honeoye Falls 1:26:36 1:26:50 0:09:19
10 232 Kathy Reardon F F45-49 45 Honeoye Falls 1:28:34 1:28:44 0:09:31
11 343 Lisa Redding F F45-49 45 Lima 1:29:34 1:29:48 0:09:38
12 228 Carolyn Privitera F F45-49 46 West Henrietta 1:32:44 1:33:00 0:09:59
13 270 Kathy Stewart F F45-49 45 Rochester 1:36:41 1:36:52 0:10:24
14 121 Kathleen Hall F F45-49 48 Victor 1:36:59 1:37:18 0:10:26
15 132 Crystal Holm F F45-49 46 Rochester 1:40:25 1:40:44 0:10:48
16 205 Juliann Nelson F F45-49 48 Victor 1:45:08 1:45:26 0:11:19
                   
F50-54                  
1 82 Linda E. Drinkwater F F50-54 50 Fairport 1:09:37 1:09:45 0:07:29
2 118 Cheryl Guth F F50-54 53 Rochester 1:14:03 1:14:16 0:07:58
3 235 Martha Roberts F F50-54 50 Penn Yan 1:16:05 1:16:19 0:08:11
4 157 Karen Kryder F F50-54 50 Rochester 1:17:08 1:17:19 0:08:18
5 299 Jacqueline A. Wellott F F50-54 50 Rochester 1:18:53 1:19:03 0:08:29
6 332 Denise Everitt F F50-54 54 Marion 1:19:06 1:19:18 0:08:31
7 247 Annie Schuster F F50-54 51 Collins 1:20:58 1:21:08 0:08:42
8 296 Eileen Weinpress F F50-54 52 Spencerport 1:23:30 1:23:43 0:08:59
9 19 Judy Beers F F50-54 54 Honeoye Falls 1:23:50 1:23:58 0:09:01
10 196 Maryanne McQueeney F F50-54 51 Mendon 1:26:04 1:26:18 0:09:16
11 276 Pat Tolchin F F50-54 50 Rochester 1:36:59 1:37:18 0:10:26
                   
F55-59                  
1 220 Colleen Piccone F F55-59 55 Pittsford 1:17:52 1:18:01 0:08:22
2 130 Jeanne Herrick F F55-59 55 Rochester 1:19:31 1:19:41 0:08:33
3 192 Lynda McGuire F F55-59 59 Scottsville 1:21:11 1:21:21 0:08:44
4 178 Jane Mahoney F F55-59 57 Rochester 1:32:21 1:32:36 0:09:56
5 49 Dawn Chock F F55-59 56 Rochester 1:38:39 1:38:57 0:10:37
                   
M19UNDER                  
1 238 Evan Rossi M M19UNDER 16 Webster 1:02:03 1:02:10 0:06:40
2 338 Zak Borden M M19UNDER 16 Rochester 1:02:07 1:02:13 0:06:40
3 363 Zachery Nelson M M19UNDER 16 Victor 1:02:15 1:02:18 0:06:41
4 150 Michael Kerper M M19UNDER 16 Pittsford 1:11:55 1:12:04 0:07:44
                   
M20-24                  
1 227 Gregory Preis M M20-24 22 New York 0:55:34 0:55:40 0:05:58
2 11 Jeremiah Bailey M M20-24 20 Lyons 0:56:01 0:56:03 0:06:01
3 89 Travis Earley M M20-24 24 Rochester 0:57:47 0:57:50 0:06:12
4 274 David Tannascoli M M20-24 24 Webster 0:59:38 0:59:40 0:06:24
5 53 Michael Cocquyt M M20-24 20 Hilton 1:01:41 1:01:45 0:06:38
6 264 Ryan St. George M M20-24 20 Penfield 1:02:17 1:02:20 0:06:41
7 211 Ryan ODell M M20-24 22 Rochester 1:02:37 1:02:39 0:06:43
8 346 Andrew C. Burke M M20-24 22 Ontario 1:06:14 1:06:17 0:07:07
9 358 Andrew Kees M M20-24 20   1:10:05 1:10:14 0:07:32
10 216 Chris Patterson M M20-24 21 Henrietta 1:11:29 1:11:37 0:07:41
11 222 Charley Plummer M M20-24 23 Rochester 1:12:23 1:12:26 0:07:46
12 350 Jason Northrup M M20-24 23 Rochester 1:13:24 1:13:27 0:07:53
13 175 Zach Maben M M20-24 20 Ithaca 1:21:59 1:22:14 0:08:49
14 4 Brian Adriance M M20-24 21 Rochester 1:22:50 1:23:04 0:08:55
                   
M25-29                  
1 215 David Parrish M M25-29 27 West Henrietta 0:59:59 1:00:02 0:06:26
2 207 John Nolan M M25-29 25 Rochester 1:01:45 1:01:48 0:06:38
3 349 Jon Warriner M M25-29 29 Farmington 1:06:57 1:07:14 0:07:13
4 105 Michael Foster M M25-29 29 West Henrietta 1:08:07 1:08:18 0:07:20
5 101 Andrew Fleming M M25-29 29 Scottsville 1:14:06 1:14:14 0:07:58
6 344 Josh Keefe M M25-29 25 Rochester 1:14:52 1:15:02 0:08:03
7 54 Chris Colangelo M M25-29 27 Penfield 1:21:24 1:21:40 0:08:46
8 284 Justin Voldman M M25-29 26 Fairport 1:21:51 1:22:05 0:08:48
9 67 Andrew DeHaas M M25-29 27 Rochester 1:23:53 1:24:09 0:09:02
10 240 Greg Rowe M M25-29 28 Rochester 1:23:58 1:24:15 0:09:02
11 334 Patrick Ripton M M25-29 25 Rochester 1:25:02 1:25:20 0:09:09
12 34 Michael Bray M M25-29 25 Rochester 1:26:42 1:26:58 0:09:20
13 312 Eric Yunker M M25-29 29 Spencerport 1:27:12 1:27:19 0:09:22
                   
M30-34                  
1 225 Alan Powers M M30-34 30 Rochester 0:59:21 0:59:24 0:06:22
2 58 Michael Coyle M M30-34 32 Rochester 0:59:56 0:59:59 0:06:26
3 254 Colby Shores M M30-34 31 Rochester 1:03:17 1:03:20 0:06:48
4 143 Matt Jones M M30-34 30 Webster 1:05:30 1:05:35 0:07:02
5 203 James Morse M M30-34 30 Spencerport 1:10:13 1:10:18 0:07:33
6 63 Dennis Danella M M30-34 32 W Henrietta 1:10:13 1:10:26 0:07:33
7 125 William Harris M M30-34 34 Henrietta 1:10:19 1:10:31 0:07:34
8 17 John J.  Barsic M M30-34 30 Rochester 1:11:32 1:11:46 0:07:42
9 146 Greg Kacprzynski M M30-34 33 E. Rochester 1:11:43 1:11:54 0:07:43
10 315 David Zimpfer M M30-34 32 Rochester 1:12:11 1:12:14 0:07:45
11 340 Matt Asquino M M30-34 30 Honeoye 1:12:20 1:12:32 0:07:47
12 365 Gregg Griebel M M30-34 34 Pittsford 1:16:52 1:17:02 0:08:16
13 300 Joe Werner M M30-34 30 Rochester 1:24:39 1:24:52 0:09:06
14 248 Joe Scippo M M30-34 33 Rochester 1:29:30 1:29:49 0:09:38
15 326 Rolando Rivera M M30-34 32 Walworth 1:31:05 1:31:18 0:09:48
                   
M35-39                  
1 342 David G. Redding M M35-39 39 Honeoye Falls 0:58:52 0:58:55 0:06:19
2 348 Kurt Spaker M M35-39 35 Spencerport 0:59:47 0:59:50 0:06:25
3 308 Andy Wooding M M35-39 36 North Chili 1:01:29 1:01:34 0:06:36
4 282 Thomas Velletri M M35-39 36 Brockport 1:02:32 1:02:34 0:06:43
5 61 Paul Cupo M M35-39 36 Pittsford 1:02:52 1:02:56 0:06:45
6 10 Dahl Angus M M35-39 38 Rochester 1:03:40 1:03:45 0:06:50
7 77 Scott DiSabato M M35-39 38 Victor 1:06:39 1:06:44 0:07:10
8 158 Matt Kubinski M M35-39 38 Victor 1:06:54 1:06:59 0:07:11
9 162 Brian Lane M M35-39 35 Rochester 1:07:07 1:07:10 0:07:12
10 85 Jerry Dumont M M35-39 37 Pittsford 1:07:16 1:07:20 0:07:13
11 73 Karl Dilcher M M35-39 38 Brockport 1:07:33 1:07:42 0:07:16
12 190 Jon McDonough M M35-39 36 North Chili 1:07:41 1:07:53 0:07:17
13 241 Chris Rubeck M M35-39 38 Geneseo 1:08:08 1:08:15 0:07:19
14 46 Kevin Chartrand M M35-39 39 Victor 1:10:04 1:10:16 0:07:32
15 212 Bob OShaugnessy M M35-39 37 Webster 1:10:38 1:10:51 0:07:36
16 355 Andrew Katzenbach M M35-39 35 Pittsford 1:10:54 1:10:58 0:07:37
17 357 Tim Knapp M M35-39 36 Rochester 1:11:19 1:11:34 0:07:41
18 92 Alan Embrey M M35-39 35 Webster 1:11:34 1:11:44 0:07:42
19 261 Aaron Slack M M35-39 35 Rochester 1:12:28 1:12:36 0:07:47
20 163 Mark Larson M M35-39 37 Rochester 1:15:24 1:15:32 0:08:06
21 362 Paul L. Schaefer M M35-39 36 Conesus 1:15:46 1:15:51 0:08:08
22 124 Jeremy Hammond M M35-39 36 Macedon 1:15:39 1:15:52 0:08:08
23 119 Mike Haines M M35-39 39 Victor 1:15:46 1:15:57 0:08:09
24 287 Peter Voorhees M M35-39 36 Dryden 1:15:53 1:16:04 0:08:10
25 193 Joseph McMahon M M35-39 37 Rochester 1:17:41 1:17:48 0:08:21
26 353 Tom Reho M M35-39 39 Canandaigua 1:17:50 1:18:02 0:08:22
27 273 Joe Tally M M35-39 36 Fairport 1:17:49 1:18:05 0:08:23
28 302 Glenn Widor M M35-39 39 Webster 1:18:03 1:18:19 0:08:24
29 133 Andrew Hoteling M M35-39 37 Walworth 1:18:06 1:18:21 0:08:24
30 31 John Bonn M M35-39 39 Rochester 1:18:44 1:18:53 0:08:28
31 75 Dale D.  Dimick M M35-39 39 Webster 1:18:46 1:18:55 0:08:28
32 217 Douglas Pereira M M35-39 37 Canandaigua 1:19:00 1:19:09 0:08:30
33 131 Larry Hoffman M M35-39 38 Ontario 1:20:47 1:20:56 0:08:41
34 169 David Levitsky M M35-39 37 Rochester 1:20:54 1:21:03 0:08:42
35 166 Sean Leahy M M35-39 36 Pittsford 1:21:52 1:22:00 0:08:48
36 78 Robert Donatella M M35-39 36 Rochester 1:22:10 1:22:26 0:08:51
37 214 David Parfitt M M35-39 38 Rochester 1:24:20 1:24:33 0:09:04
38 364 Joao Flores M M35-39 39 Rochester 1:27:35 1:27:49 0:09:25
39 45 Doug Caswell M M35-39 37 Penfield 1:34:16 1:34:29 0:10:08
                   
M40-44                  
1 142 Carl Johnston M M40-44 41 Ontario 0:56:25 0:56:26 0:06:03
2 347 Keith Scott M M40-44 44 Leroy 1:01:14 1:01:17 0:06:34
3 23 Mark Benotti M M40-44 43 Pittsford 1:04:58 1:05:04 0:06:59
4 360 Marc Consler M M40-44 44 Rochester 1:07:41 1:07:48 0:07:16
5 59 Wayne Crandall M M40-44 44 West Henrietta 1:08:43 1:08:47 0:07:23
6 290 Rob Walsh M M40-44 40 Ionia 1:08:41 1:08:53 0:07:23
7 239 Mike Rossi M M40-44 43 Webster 1:09:07 1:09:14 0:07:26
8 243 Edward Saxby M M40-44 41 Bloomfield 1:09:25 1:09:37 0:07:28
9 47 Jeff Chester M M40-44 41 Rochester 1:10:26 1:10:34 0:07:34
10 172 Jeff Lillie M M40-44 42 Mendon 1:11:37 1:11:42 0:07:42
11 219 Tim Peters M M40-44 42 Spencerport 1:12:08 1:12:13 0:07:45
12 126 Scott Hauser M M40-44 43 Rochester 1:13:30 1:13:41 0:07:54
13 209 John R. OConnor M M40-44 41 West Henrietta 1:13:46 1:13:52 0:07:56
14 304 Steven Wilcox M M40-44 41 Brockport 1:14:12 1:14:26 0:07:59
15 195 Kevin McPherson M M40-44 42 Pittsford 1:16:07 1:16:14 0:08:11
16 336 Tim Hill M M40-44 44 Rochester 1:16:29 1:16:38 0:08:13
17 208 John Norris M M40-44 44 Rochester 1:16:58 1:17:06 0:08:16
18 174 Bill Lofquist M M40-44 43 Geneseo 1:16:56 1:17:11 0:08:17
19 15 Kevin Bambury M M40-44 44 Fairport 1:17:17 1:17:24 0:08:18
20 50 Andrew Ciaio M M40-44 41 Victor 1:18:20 1:18:31 0:08:25
21 182 Ed Martin M M40-44 43 Victor 1:19:03 1:19:13 0:08:30
22 170 Steven Levitsky M M40-44 40 Rochester 1:20:37 1:20:45 0:08:40
23 65 Edward Daubert M M40-44 40 Spencerport 1:20:44 1:20:59 0:08:41
24 2 Scott Adair M M40-44 40 W Henrietta 1:21:50 1:22:09 0:08:49
25 102 Joaquim Flores M M40-44 41 Rochester 1:27:57 1:28:11 0:09:28
26 213 Ron Paeth M M40-44 43 Kendall 1:34:16 1:34:29 0:10:08
                   
M45-49                  
1 88 Tim Dwyer M M45-49 47 Penfield 0:57:49 0:57:51 0:06:12
2 156 Glenn Kofahl M M45-49 46 Farmington 0:57:59 0:58:02 0:06:14
3 176 Mark Madigan M M45-49 46 Rochester 0:59:07 0:59:10 0:06:21
4 236 James Roche M M45-49 46 Fairport 1:00:21 1:00:24 0:06:29
5 62 Tom Curran Jr M M45-49 46 Fayetteville 1:04:29 1:04:32 0:06:55
6 234 Steve Rivers M M45-49 45 Victor 1:05:26 1:05:30 0:07:02
7 337 Garret Traver M M45-49 46 Webster 1:06:07 1:06:14 0:07:06
8 97 George Fawcett M M45-49 46 Rochester 1:06:19 1:06:25 0:07:08
9 108 Daniel Giblin M M45-49 45 Rochester 1:06:31 1:06:34 0:07:08
10 352 Alan Vasbinder M M45-49 49 Rochester 1:07:59 1:08:07 0:07:18
11 307 Mark Woodhams M M45-49 49 East Rochester 1:08:54 1:08:59 0:07:24
12 113 Tim Gordon M M45-49 47 Brockport 1:08:59 1:09:06 0:07:25
13 30 Michael Bobseine M M45-49 49 Fredonia 1:10:29 1:10:38 0:07:35
14 356 Jay Ferrimani M M45-49 48 Fairport 1:11:07 1:11:14 0:07:39
15 181 Christopher Marks M M45-49 45 Rush 1:11:04 1:11:16 0:07:39
16 200 Mark Monachino M M45-49 47 Macedon 1:11:57 1:12:06 0:07:44
17 189 David McDevitt M M45-49 46 Mendon 1:12:13 1:12:17 0:07:45
18 60 John Creary M M45-49 46 Pittsford 1:12:46 1:12:56 0:07:50
19 191 John McGowan M M45-49 47 Fairport 1:14:26 1:14:32 0:08:00
20 71 Douglas DeWeaver M M45-49 49 Newark 1:14:29 1:14:36 0:08:00
21 16 Paul Barrows M M45-49 45 Honeoye Falls 1:16:19 1:16:31 0:08:13
22 293 Christopher Washburn M M45-49 45 Newark 1:17:33 1:17:39 0:08:20
23 324 Richard Metzger M M45-49 48 Webster 1:17:31 1:17:39 0:08:20
24 123 Shawn Halquist M M45-49 46 Brockport 1:18:08 1:18:25 0:08:25
25 52 Kevin Clary M M45-49 49 Pavilion 1:20:32 1:20:51 0:08:40
26 246 William Schoff M M45-49 48 Pittsford 1:21:52 1:22:00 0:08:48
27 306 Stephen Wilson M M45-49 48 Fairport 1:23:11 1:23:19 0:08:56
28 271 Richard D. Swanson M M45-49 48 West Henrietta 1:23:18 1:23:24 0:08:57
29 361 Wit Alston M M45-49 48 Rochester 1:23:26 1:23:41 0:08:59
30 109 Tom Gibson M M45-49 45 Canandaigua 1:23:52 1:24:01 0:09:01
31 319 Olaf Gudmundsson M M45-49 49 Rochester 1:25:32 1:25:51 0:09:13
32 24 Michael Berry M M45-49 47 Rochester 1:25:52 1:26:09 0:09:15
33 21 Rick Bennett M M45-49 46 Webster 1:26:59 1:27:07 0:09:21
34 194 Thomas McNanley M M45-49 45 Victor 1:25:16 1:29:58 0:09:39
35 155 Charles King M M45-49 48 Spencerport 1:33:39 1:33:58 0:10:05
36 309 Steve Woodley M M45-49 46 Ontario 1:35:22 1:35:45 0:10:16
37 278 Chuck Traub M M45-49 47 Rochester 1:36:40 1:36:58 0:10:24
38 327 Ken Michael M M45-49 49 Sodus 2:13:06 2:13:28 0:14:19
                   
M50-54                  
1 202 Dennis Moriarty M M50-54 50 Webster 1:00:52 1:00:52 0:06:32
2 173 Ron Lillis M M50-54 53 Rochester 1:02:07 1:02:10 0:06:40
3 354 Fred Kobler M M50-54 54 Holland 1:03:15 1:03:19 0:06:48
4 229 Frank Quattrone M M50-54 51 Webster 1:06:00 1:06:05 0:07:05
5 297 Michael Weinpress M M50-54 51 Spencerport 1:08:26 1:08:34 0:07:21
6 331 High Mason M M50-54 53 Marion 1:09:27 1:09:31 0:07:28
7 86 Michael Dunn M M50-54 50 Rochester 1:10:23 1:10:28 0:07:34
8 279 Rob Tyler M M50-54 50 Pittsford 1:10:29 1:10:35 0:07:34
9 188 Mike McCullough M M50-54 50 Spencerport 1:10:32 1:10:35 0:07:34
10 267 Dennis Stearns M M50-54 53 Rochester 1:13:14 1:13:23 0:07:52
11 117 Lawrence Guszkowski M M50-54 50 Rochester 1:14:53 1:15:03 0:08:03
12 252 Peter Selig M M50-54 50 Brockport 1:16:22 1:16:39 0:08:13
13 223 Bill Polito M M50-54 53 Webster 1:21:33 1:21:39 0:08:46
14 184 Mark McArdle M M50-54 52 Rochester 1:22:36 1:22:47 0:08:53
15 28 Craig Bloom M M50-54 52 Holland 1:23:12 1:23:17 0:08:56
16 250 Brian Sears M M50-54 52 Rochester 1:23:28 1:23:43 0:08:59
17 8 Steve Anderson M M50-54 52 Rochester 1:24:06 1:24:14 0:09:02
18 151 Robert  Kerper M M50-54 51 Pittsford 1:24:31 1:24:40 0:09:05
19 145 Chester Jozefski M M50-54 53 Rochester 1:25:15 1:25:33 0:09:11
20 29 Doug Bloom M M50-54 54 Albion 1:27:21 1:27:39 0:09:24
21 164 Bruce Lavner M M50-54 53 Rochester 1:29:40 1:29:50 0:09:38
22 25 Bill Beyerbach M M50-54 51 Rochester 1:30:45 1:30:54 0:09:45
23 147 Dan Katz M M50-54 52 Fairport 1:37:35 1:37:41 0:10:29
24 159 Richard Kurchyne M M50-54 53 Rochester 1:42:40 1:42:57 0:11:03
                   
M55-59                  
1 94 Rick Erb M M55-59 59 Rushville 1:13:25 1:13:35 0:07:54
2 128 Stephen Hedges M M55-59 58 Rochester 1:16:26 1:16:36 0:08:13
3 148 Lou Katz M M55-59 55 Spencerport 1:16:48 1:16:59 0:08:16
4 280 Gary Updyke M M55-59 58 Pittsford 1:18:25 1:18:42 0:08:27
5 66 David Davenport M M55-59 56 Rochester 1:19:43 1:19:56 0:08:35
6 37 David Brongo M M55-59 55 Geneseo 1:22:52 1:23:09 0:08:55
7 160 Mark Ladenheim M M55-59 55 Penfield 1:26:30 1:26:38 0:09:18
8 339 Ron Newman M M55-59 55 Pittsford 1:27:17 1:27:32 0:09:23
9 144 R. Christian Jones M M55-59 56 Rochester 1:28:07 1:28:19 0:09:29
10 249 Mike Scotney M M55-59 58 Rochester 1:32:24 1:32:40 0:09:56
                   
