<
               
Pos Bib Firstname Lastname Gender Class Age TotalTm
F19UNDER              
1 218 Elizabeth Swain F F19UNDER 19 1:28:57.178
               
F20-24              
1 50 Lisa Curtin F F20-24 22 1:07:15.177
2 70 CHRISTY  ECKLUND F F20-24 21 1:07:20.815
3 117 Alena Janda F F20-24 21 1:11:04.630
4 180 Tracey Perazone F F20-24 23 1:20:01.253
5 62 Joanna Dobeck F F20-24 20 1:22:31.194
6 26 KATHRYN BROWN F F20-24 24 1:27:05.943
7 5 Katherine Anderson F F20-24 21 1:28:56.798
8 84 Katie Fry F F20-24 21 1:28:56.868
9 164 Denise Moseman F F20-24 20 1:28:57.022
10 181 Rachael Petro F F20-24 22 1:31:19.637
11 204 Suzanne Sharp F F20-24 22 1:32:19.991
               
F25-29              
1 40 Summer Chapin F F25-29 28 1:05:44.818
2 76 Laura Feller F F25-29 26 1:06:29.082
3 243 LAURA WILLIAMS F F25-29 28 1:13:40.460
4 245 Joanne Wu F F25-29 25 1:15:31.961
5 265 SUE STARR F F25-29 29 1:16:07.342
6 140 JENNIFER  MALIK F F25-29 27 1:17:02.840
7 129 Heather Lakatos F F25-29 26 1:19:32.580
8 77 Anne Fender F F25-29 25 1:20:08.998
9 257 ANDREA ZAFFINO F F25-29 27 1:20:29.225
10 168 HANNA NORMAN F F25-29 26 1:21:52.265
11 157 JAMIE MELOS F F25-29 25 1:22:15.552
12 58 KATE DIAZ F F25-29 26 1:25:37.108
13 158 KATHERINE MENDENHALL F F25-29 26 1:30:07.080
14 296 ANNABELLE DE ST. MAURICE F F25-29 25 1:31:19.059
15 133 Erin Lawler F F25-29 29 1:32:56.635
16 286 MARIAN ARCELAY F F25-29 29 1:35:05.594
17 37 Cindy Cassetta F F25-29 27 2:02:54.989
               
F30-34              
1 283 MARCIA ZIEGLER F F30-34 33 1:11:04.106
2 185 SANDRA QUINONES F F30-34 30 1:12:52.923
3 81 Erika Foster F F30-34 34 1:14:46.823
4 285 DOREEN FANTON F F30-34 30 1:15:26.826
5 87 Jennifer Gelfuso F F30-34 31 1:17:16.023
6 248 ELIZABETH ZION-STRATTON F F30-34 30 1:22:37.723
7 92 MICHELE GOLDSTEIN F F30-34 32 1:23:08.167
8 226 TOBI VANORDEN F F30-34 33 1:24:14.766
9 156 Davina McNananey F F30-34 33 1:38:37.068
10 4 Wendy Amidon F F30-34 32 1:41:27.935
               
F35-39              
1 122 BECKY KAATZ F F35-39 35 1:07:37.330
2 195 ANGELA SCHNUERCH F F35-39 39 1:09:35.329
3 229 Catalina Vial F F35-39 39 1:15:03.244
4 303 LAURA CHURCH F F35-39 36 1:15:54.849
5 14 LORRAINE BEACH-HORNER F F35-39 38 1:16:34.569
6 205 STEPHANYA  SHEAR F F35-39 39 1:18:22.919
7 72 ANNE ESPOSITO F F35-39 39 1:19:35.915
8 23 Marsha Booth F F35-39 37 1:20:07.173
9 115 Michelle Inclema F F35-39 39 1:21:55.219
10 165 Julie Mulcock F F35-39 37 1:23:32.514
11 160 Jeanne Mogauro F F35-39 39 1:24:28.459
12 202 RENA SENNER F F35-39 36 1:26:17.630
13 213 Nancy Soures F F35-39 39 1:26:30.966
14 167 AUDRA KNAPP F F35-39 36 1:28:55.903
15 240 Michelle Wilcox F F35-39 37 1:30:50.938
16 25 Annette Brenner F F35-39 36 1:34:03.139
17 106 Hannelore Heredia F F35-39 38 1:34:34.380
18 272 KITIMA LANZAFAME F F35-39 37 1:35:05.245
19 170 MICHELLE OBRIEN F F35-39 38 1:35:43.556
20 148 DANIELLE MCGAVISK F F35-39 35 1:38:37.139
21 258 CHRISTINA RUCCI F F35-39 38 1:39:23.301
22 47 MICHELLE COSTELLO F F35-39 39 1:39:27.812
23 183 NONG PROIETTI F F35-39 38 1:42:15.864
24 29 Jenny Buckley F F35-39 36 1:58:54.144
               
F40-44              
1 61 MARLENE DISANO F F40-44 41 1:10:10.623
2 121 DIANE JOZEFSKI F F40-44 42 1:10:39.006
3 227 CONNIE VASILE F F40-44 41 1:12:17.231
4 238 KAMA WAY F F40-44 42 1:12:51.681
5 116 Debbie Iovoli F F40-44 42 1:13:19.555
6 8 ROXANNE BAKER F F40-44 42 1:14:15.403
7 294 PAM JOHNSON F F40-44 43 1:18:06.080
8 269 JULIA VARBLE F F40-44 43 1:19:15.205
9 262 TERESA SUKIENNICKI F F40-44 40 1:19:35.459
10 30 Kimberlee Buckner F F40-44 41 1:20:23.691
11 274 LAURA KOENIG F F40-44 44 1:23:07.334
12 17 Rachel Bellanca F F40-44 40 1:26:30.796
13 65 HEATHER DOUGHERTY F F40-44 40 1:32:35.736
14 254 JANET WILSON F F40-44 41 1:33:54.377
15 207 LYNN SIVERD F F40-44 44 1:43:03.593
16 159 Ruth Michael F F40-44 42 2:01:41.628
               
F45-49              
1 66 LINDA DRINKWATER F F45-49 49 1:11:18.635
2 110 MOLLY HUFF F F45-49 45 1:14:56.063
3 96 JUANA GUSZKOWSKI F F45-49 48 1:17:36.245
4 252 MARIE WHITE F F40-44 45 1:18:52.299
5 270 PATRICIA MCKEE F F45-49 48 1:19:33.955
6 194 JULIE SCHNEPF F F45-49 46 1:24:37.221
7 57 LINDA DEPOINT F F45-49 49 1:27:54.135
8 100 Kathleen Hall F F45-49 47 1:32:14.386
9 98 CONNIE HAAG F F45-49 48 1:37:32.891
10 108 Crystal Holm F F45-49 45 1:42:46.019
               
F50-54              
1 182 COLLEEN PICCONE F F50-54 54 1:16:34.889
2 73 DENISE EVERITT F F50-54 53 1:18:41.016
3 107 JEANNE HERRICK F F50-54 54 1:21:23.854
4 196 ANNIE SCHUSTER F F50-54 50 1:23:52.785
5 259 KATHY VOSBURGH F F50-54 50 1:32:08.547
6 16 JUDY BEERS F F50-54 53 1:32:10.760
7 172 SUSAN OLIVER F F50-54 52 1:39:27.698
               
F55-59              
1 212 Carolyn Smith Hanna F F55-59 55 1:06:56.443
2 151 LYNDA MCGUIRE F F55-59 58 1:20:25.170
3 139 JANE MAHONEY F F55-59 56 1:33:39.047
               
F60-64              
1 102 JUDY HALLEY F F60-64 64 2:05:00.341
               
M19UNDER              
1 215 Ryan St. George M M19UNDER 19 1:02:20.065
2 311 STEVE HINE Male M19UNDER   1:05:53.792
3 125 MICHAEL KERPER M M19UNDER 15 1:13:02.242
4 293 BRANDON DIPASQUALE M M19UNDER 14 1:13:38.805
5 109 Rob Hudson M M19UNDER 19 1:22:35.154
6 155 JACOB MCMANUS M M19UNDER 12 1:27:23.804
               
M20-24              
1 27 Philip Brune M M20-24 24 0:57:36.418
2 171 RYAN ODELL M M20-24 21 0:59:32.384
3 128 Scott Laffer M M20-24 24 1:05:07.308
4 179 John Pascucci M M20-24 22 1:06:16.256
5 141 NICHOLAS MANGEE M M20-24 23 1:06:35.996
6 173 Dara Omer M M20-24 20 1:32:20.437
               
M25-29              
1 178 DAVID PARRISH M M25-29 26 1:03:07.971
2 82 Michael Foster M M25-29 28 1:06:39.070
3