Pos Bib Fullname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm  
1 72 Carl Johnston M Overall Male 41 0:09:16 0:00:42 0:33:13 0:00:41 0:17:56 1:01:47  
2 42 Curt Eggers M M50-54 50 0:10:42 0:00:31 0:33:27 0:00:25 0:18:28 1:03:33  
3 92 Dennis Moriarty M M45-49 49 0:10:01 0:00:46 0:35:07 0:00:29 0:19:12 1:05:35  
4 141 Christian Wilhelm M M35-39 35 0:10:31 0:00:49 0:36:00 0:00:26 0:19:58 1:07:43  
5 36 Peter Doerner M M40-44 43 0:09:51 0:00:48 0:36:14 0:00:32 0:20:26 1:07:51  
6 40 Tom Dutton M M60-64 60 0:10:54 0:00:55 0:36:10 0:00:17 0:20:49 1:09:06  
7 77 Brian Lane M M30-34 34 0:11:25 0:00:58 0:37:16 0:00:46 0:20:09 1:10:33  
8 101 Christian Osborne M M35-39 38 0:12:32 0:01:18 0:36:12 0:00:44 0:21:01 1:11:47  
9 69 Rob John  M M40-44 43 0:13:23 0:00:42 0:37:20 0:00:30 0:20:08 1:12:03  
10 19 Brian Cardona M M30-34 34 0:11:53 0:01:07 0:36:41 0:00:44 0:21:42 1:12:06  
11 116 James Roche M M45-49 46 0:15:01 0:00:35 0:36:50 0:00:26 0:19:45 1:12:38  
12 89 Maureen Minavio F Overall Female 46 0:11:31 0:00:50 0:38:54 0:00:48 0:20:38 1:12:40  
13 60 Kathleen Hayden F F40-44 40 0:12:39 0:00:50 0:38:45 0:00:27 0:20:02 1:12:44  
14 59 Alan Hatch M M30-34 31 0:12:47 0:01:09 0:37:16 0:00:46 0:20:55 1:12:54  
15 16 Andrew Burke M M20-24 21 0:12:37 0:01:17 0:36:15 0:01:02 0:21:44 1:12:54  
16 90 Travis Money M M25-29 26 0:13:54 0:00:55 0:36:52 0:00:36 0:20:38 1:12:54  
17 31 Garrette Demko M M30-34 31 0:10:50 0:01:20 0:38:04 0:00:38 0:23:08 1:13:59  
18 21 Bob Connelly M M45-49 46 0:14:31 0:01:04 0:36:09 0:00:37 0:21:43 1:14:03  
19 87 Ben Mears M M19UNDER 17 0:14:28 0:01:13 0:39:34 0:00:30 0:18:39 1:14:24  
20 136 Dana Woody F F35-39 36 0:09:35 0:01:29 0:41:29 0:00:52 0:21:04 1:14:29  
21 119 Drew Scoles M M20-24 20 0:15:08 0:01:31 0:35:56 0:00:49 0:21:13 1:14:37  
22 126 Dennis Stearns M M50-54 53 0:12:08 0:01:29 0:37:40 0:00:44 0:22:48 1:14:47  
23 105 Guy Pirdy M M45-49 47 0:11:12 0:01:17 0:40:13 0:01:04 0:21:12 1:14:58  
24 32 Justus Derx M M40-44 41 0:14:11 0:01:20 0:36:48 0:00:46 0:23:03 1:16:09  
25 3 Amy Austin F F40-44 41 0:11:26 0:01:10 0:39:45 0:00:46 0:23:56 1:17:04  
26 99 Eliza OConnell F F35-39 35 0:13:53 0:01:33 0:40:33 0:00:46 0:20:24 1:17:09  
27 52 John Galbraith M M40-44 40 0:14:17 0:00:54 0:37:26 0:00:38 0:24:35 1:17:50  
28 135 Amy Wooding F F35-39 37 0:10:42 0:01:22 0:41:15 0:00:30 0:24:23 1:18:13  
29 75 Chas Kirsch M M25-29 26 0:10:13 0:01:31 0:42:40 0:01:35 0:22:36 1:18:34  
30 29 Harry deLahunta M M45-49 47 0:11:47 0:01:27 0:40:22 0:00:57 0:24:22 1:18:55  
31 121 Mark Shaw M M35-39 34 0:13:31 0:01:08 0:39:48 0:00:48 0:23:52 1:19:08  
32 110 Brian Reh M M30-34 33 0:14:08 0:01:21 0:39:16 0:00:51 0:23:44 1:19:21  
33 45 Denise Everitt F F50-54 53 0:11:06 0:00:48 0:41:12 0:00:50 0:25:30 1:19:25  
34 134 Peter Wilder M M40-44 39 0:11:09 0:02:56 0:41:47 0:01:17 0:22:33 1:19:42  
35 124 Monica Spring F F25-29 26 0:11:54 0:01:52 0:41:26 0:00:51 0:24:11 1:20:15  
36 39 Gerald Dunn M M40-44 43 0:12:57 0:01:38 0:39:01 0:00:53 0:26:32 1:21:01  
37 74 Chester Jozefski M M50-54 53 0:15:15 0:00:54 0:39:38 0:00:53 0:25:01 1:21:41  
38 48 Gary FitzSimons M M50-54 50 0:16:36 0:00:46 0:40:16 0:00:54 0:23:28 1:22:00  
39 33 Dale Dimick M M35-39 39 0:15:43 0:01:32 0:41:35 0:00:24 0:23:05 1:22:19  
40 8 Kevin Bambury M M40-44 44 0:14:14 0:01:35 0:40:52 0:00:59 0:25:04 1:22:44  
41 82 Todd Marshall M M35-39 35 0:14:22 0:02:08 0:41:03 0:01:01 0:24:21 1:22:56  
42 142 Kerry James M M45-49 49 0:13:18 0:01:50 0:43:27 0:00:27 0:24:37 1:23:39  
43 25 Andrew Cunningham M M40-44 41 0:17:19 0:01:57 0:39:42 0:00:59 0:23:42 1:23:40  
44 20 Charles Chuang M M20-24 24 0:10:45 0:02:09 0:43:19 0:00:47 0:27:17 1:24:16  
45 71 Noah Johnson M M19UNDER 19 0:14:46 0:01:59 0:44:57 0:00:23 0:22:25 1:24:30  
46 56 F.L.  Gorman M M45-49 45 0:13:21 0:01:28 0:43:07 0:01:09 0:25:49 1:24:54  
47 5 Glenn Ayala M M40-44 44 0:15:01 0:01:47 0:41:49 0:01:22 0:25:12 1:25:10  
48 143 Tom Merkel M M50-54 54 0:14:20 0:01:41 0:40:21 0:02:21 0:26:33 1:25:17  
49 120 Dana Sharp F F25-29 27 0:14:20 0:01:28 0:42:03 0:00:46 0:26:48 1:25:24  
50 125 Sue Starr F F30-34 29 0:12:41 0:02:39 0:44:48 0:00:49 0:24:37 1:25:33  
51 4 Dave Axtell M M50-54 52 0:15:17 0:02:07 0:43:16 0:01:03 0:23:59 1:25:43  
52 66 Larry Hoffman M M35-39 38 0:14:04 0:03:02 0:42:01 0:01:02 0:25:38 1:25:47  
53 10 Marc Bigsby M M35-39 38 0:15:24 0:01:18 0:41:49 0:00:43 0:26:47 1:26:02  
54 44 Bob Enck M M40-44 43 0:15:23 0:02:03 0:42:58 0:00:42 0:24:57 1:26:03  
55 58 Bob Hamilton M M50-54 50 0:21:58 0:02:43 0:41:35 0:00:19 0:19:57 1:26:32  
56 128 Craig Swartz M M50-54 54 0:13:11 0:02:16 0:39:28 0:01:38 0:30:06 1:26:40  
57 26 Lynn Cunningham F F40-44 40 0:15:39 0:01:51 0:44:31 0:01:00 0:24:12 1:27:13  
58 137 Daniel Yawman M M35-39 35 0:13:36 0:02:02 0:43:18 0:01:53 0:26:31 1:27:20  
59 6 Bryce Baird M M35-39 39 0:13:21 0:02:25 0:43:10 0:01:26 0:27:01 1:27:23  
60 62 Cristina Hayter F F25-29 25 0:11:18 0:01:41 0:45:34 0:01:00 0:27:57 1:27:31  
61 86 Andy Mayer M M40-44 42 0:15:32 0:02:19 0:42:11 0:01:01 0:26:32 1:27:35  
62 27 Amy Cymerman F F19UNDER 15 0:11:15 0:01:50 0:44:52 0:00:32 0:29:06 1:27:35  
63 97 Jason Northrup M M20-24 22 0:16:56 0:01:59 0:45:33 0:01:18 0:21:50 1:27:37  
64 138 Holly Yeneralo F F19UNDER 18 0:13:51 0:01:56 0:44:20 0:00:32 0:27:09 1:27:47  
65 13 Margit Brazda-Poirier F F40-44 39 0:13:35 0:01:26 0:44:43 0:00:52 0:27:16 1:27:52  
66 94 Jim Murphy M M35-39 38 0:13:57 0:01:47 0:45:00 0:00:33 0:26:39 1:27:56  
67 15 Rachel Brooks F F25-29 28 0:19:10 0:01:13 0:41:59 0:00:44 0:25:14 1:28:21  
68 70 Abram Johnson M M19UNDER 16 0:15:18 0:01:16 0:49:00 0:00:56 0:22:27 1:28:58  
69 54 Lisa Gimlin F F35-39 35 0:16:37 0:02:26 0:43:07 0:01:34 0:25:30 1:29:13  
70 112 Karen Ritter F F35-39 39 0:16:41 0:01:47 0:45:43 0:01:41 0:23:46 1:29:38  
71 129 Joseph Tally Jr. M M35-39 35 0:17:11 0:02:29 0:44:43 0:01:16 0:24:08 1:29:46  
72 81 Peter Mancuso M M35-39 36 0:12:43 0:03:46 0:48:22 0:01:59 0:22:59 1:29:48  
73 43 Tim Emerson M M35-39 36 0:15:34 0:02:14 0:48:23 0:00:41 0:22:55 1:29:48  
74 9 Melissa Beahon F F25-29 27 0:14:00 0:01:43 0:46:24 0:00:38 0:27:30 1:30:15  
75 91 Anthony Morabito M M50-54 49 0:20:39 0:02:57 0:41:23 0:01:05 0:24:44 1:30:48  
76 113 Anthony Rizzi M M25-29 28 0:16:32 0:03:11 0:42:38 0:00:27 0:28:21 1:31:09  
77 61 Alan Hayter