Sodus Point Triathlon
Sunday, August 19th, 2007 at Sodus Point, NY
Produced & Timed by YellowJacket Racing
Total Finishers 184 (Men 122, Women 62)
Pos Bib Fullname Gender Class USAT Age City Swim   T1   Swim + T1   Bike   T2 + Run   Finish Time
              (at waters edge)   (from waters edge to Bike exit)                
Overall Male                                  
1 81 Carl Johnston M Overall Male 42 Ontario 0:12:59   0:01:17   0:14:16   0:33:41   0:18:32   1:06:29
                                   
Overall Female                                  
1 65 Kathleen Hayden F Overall Female 42 Rochester 0:16:19   0:01:50   0:18:09   0:39:04   0:20:47   1:18:00
                                   
F19UNDER                                  
1 186 Holly Yeneralo F F19UNDER 19 Fairport 0:17:37   0:02:16   0:19:53   0:43:43   0:26:19   1:29:55
2 29 Amy Cymerman F F19UNDER 15 Pittsford 0:16:20   0:02:38   0:18:58   0:48:32   0:25:09   1:32:39
3 49 Lynne Fahy F F19UNDER 16 Ontario 0:23:58   0:02:23   0:26:21   1:02:14   0:25:59   1:54:34
                                   
F20-24                                  
1 79 Cindy Johnson F F20-24 24 Allegany 0:15:16   0:02:15   0:17:31   0:46:40   0:22:21   1:26:32
2 11 Lisa Braun F F20-24 20 West Seneca 0:20:04   0:02:30   0:22:33   0:42:21   0:26:12   1:31:07
3 94 Caitlin Mahon F F20-24 24 Syracuse 0:16:23   0:02:43   0:19:06   0:46:48   0:25:35   1:31:29
4 7 Allison Beck F F20-24 20 Macedon 0:21:29   0:02:41   0:24:10   0:48:38   0:27:31   1:40:19
5 59 Shira Granote F F20-24 24 Rochester 0:20:52   0:03:10   0:24:02   1:00:33   0:31:03   1:55:38
6 182 Christin Wilbert F F20-24 24 Wilmington 0:30:52   0:02:55   0:33:47   0:53:53   0:29:28   1:57:08
                                   
F25-29                                  
1 127 Danielle Ohlson F F25-29 29 Canandaigua 0:15:23   0:01:43   0:17:06   0:41:56   0:24:27   1:23:29
2 36 Christine DeVries F F25-29 27 Rochester 0:16:23   0:01:24   0:17:47   0:45:00   0:22:42   1:25:29
3 192 Dana Sharp F F25-29 28 Fairport 0:19:46   0:02:11   0:21:57   0:45:50   0:27:51   1:35:38
4 131 Rae Pellegrino F F25-29 25 Fairport 0:21:05   0:02:46   0:23:51   0:43:06   0:29:12   1:36:10
5 90 Christine Lennon F F25-29 26 Saranac Lake 0:25:48   0:03:32   0:29:20   0:47:23   0:30:07   1:46:49
                                   
F30-34                                  
1 15 Rachel Brooks F F30-34 30 Williamsville 0:21:33   0:01:43   0:23:16   0:39:19   0:24:17   1:26:53
2 162 Bonnie Symes F F30-34 32 Orchard Park 0:24:52   0:02:05   0:26:56   0:40:39   0:22:14   1:29:49
3 156 Sue Starr F F30-34 31 Rochester 0:15:25   0:02:27   0:17:52   0:47:17   0:24:52   1:30:00
4 158 Leah Stuck F F30-34 32 Wolcott 0:21:57   0:02:40   0:24:37   0:48:43   0:25:50   1:39:10
5 93 Maura Lowther F F30-34 32 Palmyra 0:21:03   0:02:23   0:23:26   0:45:58   0:30:36   1:40:00
6 150 Michele Sewall F F30-34 32 Liverpool 0:24:13   0:02:54   0:27:07   0:42:09   0:32:48   1:42:04
7 123 Cassandra Nunez F F30-34 30 Ithaca 0:21:43   0:03:54   0:25:37   0:52:17   0:32:46   1:50:39
8 166 Kimberly Taylor F F30-34 34 Longmont 0:19:44   0:04:18   0:24:02   1:04:50   0:32:04   2:00:56
                                   
F35-39                                  
1 154 Juliann Soule F F35-39 37 Honeoye Falls 0:17:32   0:02:38   0:20:11   0:45:23   0:25:47   1:31:21
2 13 Kristen Brennan F F35-39 35 Rochester 0:19:30   0:02:02   0:21:32   0:45:49   0:25:22   1:32:43
3 4 Margaret Baleno F F35-39 36 Rochester 0:19:58   0:02:20   0:22:18   0:41:41   0:29:34   1:33:33
4 120 Jennifer Newman F F35-39 36 Pittsford 0:20:43   0:03:52   0:24:35   0:52:12   0:25:48   1:42:35
5 20 Christine Burkey-Kelly F F35-39 38 Hilton 0:25:31   0:03:27   0:28:57   0:45:56   0:28:57   1:43:50
6 115 Ellen Murray F F35-39 39 Palmyra 0:21:28   0:04:07   0:25:35   0:51:07   0:31:31   1:48:13
7 27 Tonya Colburn F F35-39 39 Webster 0:23:19   0:03:29   0:26:48   0:55:55   0:42:45   2:05:28
8 159 Nicole Suttera F F35-39 37 Walworth 0:33:31   0:01:21   0:34:52   0:02:35   1:29:11   2:06:37
                                   
F40-44                                  
1 138 Sharon Radak F F40-44 41 Canandaigua 0:16:23   0:02:01   0:18:23   0:43:28   0:25:32   1:27:23
2 108 Karen Moore F F40-44 43 Elmira 0:16:29   0:01:59   0:18:27   0:45:26   0:25:18   1:29:12
3 75 Debbie Iovoli F F40-44 43 Victor 0:19:12   0:02:05   0:21:16   0:43:57   0:24:17   1:29:31
4 126 Suzy ODonovan F F40-44 43 Pittsford 0:20:42   0:02:21   0:23:03   0:43:09   0:26:38   1:32:50
5 12 Margit Brazda Poirier F F40-44 41 Mendon 0:19:19   0:02:07   0:21:26   0:44:28   0:28:33   1:34:27
6 133 Tammy Powell F F40-44 40 Cochranton 0:24:02   0:02:14   0:26:16   0:44:36   0:26:39   1:37:31
7 76 Kim Jablonski F F40-44 43 Wolcott 0:19:22   0:02:37   0:21:59   0:49:55   0:27:04   1:38:57
8 106 Jeanne Mogauro F F40-44 41 Pittsford 0:23:48   0:03:27   0:27:15   0:43:58   0:28:07   1:39:20
9 74 Michelle Inclema F F40-44 40 Rochester 0:19:41   0:03:42   0:23:23   0:53:34   0:24:19   1:41:16
10