| Pos | Bib | Firstname | Lastname | Gender | Class | Age | SwimTm | T1Tm | BikeTm | T2Tm | RunTm | TotalTm | |
| OVERALL MALE | |||||||||||||
| 86 | CARL | JOHNSTON | M | M40-44 | 40 | 0:13:16.548 | 0:00:51.042 | 0:33:43.574 | 0:00:38.144 | 0:18:02.785 | 1:06:32.093 | ||
| OVERALL FEMALE | |||||||||||||
| 64 | Kathleen | Hayden | F | F35-39 | 39 | 0:17:35.828 | 0:00:57.957 | 0:38:59.595 | 0:00:33.131 | 0:20:39.793 | 1:18:46.304 | ||
| F19UNDER | |||||||||||||
| 1 | 15 | Amanda | Bingham | F | F19UNDER | 13 | 0:16:20.204 | 0:01:49.583 | 0:53:07.308 | 0:00:23.198 | 0:26:31.485 | 1:38:11.778 | |
| F20-24 | |||||||||||||
| 1 | 65 | cristina | hayter | F | F20-24 | 24 | 0:17:00.567 | 0:01:24.078 | 0:42:53.933 | 0:01:09.589 | 0:27:45.321 | 1:30:13.488 | |
| 2 | 160 | Julie | Trescott | F | F20-24 | 20 | 0:18:31.057 | 0:02:39.824 | 0:55:33.763 | 0:00:46.104 | 0:30:35.059 | 1:48:05.807 | |
| 3 | 143 | KATY | SEARS | F | F20-24 | 24 | 0:30:15.904 | 0:04:46.748 | 0:53:16.543 | 0:01:46.329 | 0:30:55.161 | 2:01:00.685 | |
| 4 | 115 | Rae | Pellegrino | F | F20-24 | 22 | 0:27:31.500 | 0:02:27.435 | 0:55:11.327 | 0:00:33.761 | 0:35:25.792 | 2:01:09.815 | |
| F25-29 | |||||||||||||
| 1 | 110 | Danielle | Ohlson | F | F25-29 | 27 | 0:17:57.048 | 0:01:40.615 | 0:42:41.294 | 0:24:50.116 | 1:27:09.073 | ||
| 2 | 89 | HEATHER | LAKATOS | F | F25-29 | 26 | 0:17:27.799 | 0:01:19.462 | 0:44:20.495 | 0:00:44.788 | 0:27:57.610 | 1:31:50.154 | |
| 3 | 118 | DOYLE | PRUITT | F | F25-29 | 27 | 0:15:51.780 | 0:01:25.776 | 0:47:48.654 | 0:00:54.909 | 0:26:38.586 | 1:32:39.705 | |
| 4 | 153 | Melissa | Suhr | F | F25-29 | 26 | 0:23:07.596 | 0:02:34.677 | 0:53:52.126 | 0:00:31.970 | 0:30:42.185 | 1:50:48.554 | |
| F30-34 | |||||||||||||
| 1 | 32 | CAROLYN | DEMKO | F | F30-34 | 31 | 0:21:47.584 | 0:02:00.810 | 0:44:44.273 | 0:01:40.924 | 0:29:52.196 | 1:40:05.787 | |
| 2 | 12 | Lorien | Beaulieu | F | F30-34 | 33 | 0:23:41.289 | 0:03:38.754 | 0:56:40.258 | 0:01:43.204 | 0:35:26.978 | 2:01:10.483 | |
| F35-39 | |||||||||||||
| 1 | 138 | ANGELA | SCHNUERCH | F | F35-39 | 38 | 0:19:30.320 | 0:00:55.398 | 0:37:47.067 | 0:00:31.894 | 0:21:58.333 | 1:20:43.012 | |
| 2 | 31 | AMY | CUOMO-OBERST | F | F35-39 | 39 | 0:17:55.874 | 0:01:10.948 | 0:38:45.408 | 0:01:01.550 | 0:22:35.557 | 1:21:29.337 | |
| 3 | 144 | RENALE | SENNER | F | F35-39 | 35 | 0:18:42.247 | 0:02:35.210 | 0:44:37.737 | 0:27:37.149 | 1:33:32.343 | ||
| 4 | 136 | CHARON | SATTLER | F | F35-39 | 35 | 0:21:16.492 | 0:01:41.946 | 0:45:23.092 | 0:01:08.794 | 0:26:13.087 | 1:35:43.411 | |
| 5 | 28 | lynne | cleveland | F | F35-39 | 35 | 0:20:05.975 | 0:02:18.019 | 0:49:15.973 | 0:00:38.881 | 0:25:38.885 | 1:37:57.733 | |
| 6 | 18 | Margit | Brazda Poirier | F | F35-39 | 38 | 0:19:23.503 | 0:02:09.704 | 0:48:00.470 | 0:00:57.900 | 0:28:34.987 | 1:39:06.564 | |
| 7 | 128 | Karen | Ritter | F | F35-39 | 38 | 0:20:52.424 | 0:02:21.125 | 0:53:13.535 | 0:00:42.198 | 0:23:22.777 | 1:40:32.059 | |
| 8 | 59 | elizabeth | grove | F | F35-39 | 37 | 0:19:01.144 | 0:02:08.226 | 0:50:32.710 | 0:00:51.868 | 0:29:16.192 | 1:41:50.140 | |
| 9 | 2 | Jill | Abdo | F | F35-39 | 37 | 0:23:37.889 | 0:03:41.776 | 0:56:42.174 | 0:01:41.420 | 0:35:27.139 | 2:01:10.398 | |
| F40-44 | |||||||||||||
| 1 | 4 | AMY | AUSTIN | F | F40-44 | 40 | 0:17:01.132 | 0:01:16.961 | 0:39:39.016 | 0:00:37.666 | 0:23:47.235 | 1:22:22.010 | |
| 2 | 182 | KELLY | STONE | F | F40-44 | 44 | 0:19:16.225 | 0:01:42.730 | 0:51:50.364 | 0:01:09.564 | 0:33:14.409 | 1:47:13.292 | |
| F45-49 | |||||||||||||
| 1 | 58 | EILEEN | GREW | F | F45-49 | 47 | 0:17:23.113 | 0:00:54.656 | 0:42:15.366 | 0:00:43.707 | 0:25:14.587 | 1:26:31.429 | |
| 2 | 102 | J.MARY | MITCHELL | F | F45-49 | 45 | 0:16:45.960 | 0:02:02.526 | 0:45:22.157 | 0:00:39.939 | 0:30:39.433 | 1:35:30.015 | |
| 3 | 173 | Rita | Widner | F | F45-49 | 48 | 0:25:42.724 | 0:04:18.222 | 0:57:43.299 | 0:00:53.564 | 0:33:57.191 | 2:02:35.000 | |
| 4 | 122 | JANINE | QUINLAN | F | F45-49 | 49 | 0:28:17.017 | 0:03:46.243 | 0:59:35.124 | 0:00:47.120 | 0:37:51.547 | 2:10:17.051 | |
| F50-54 | |||||||||||||
| 1 | 148 | Carolyn | Smith Hanna | F | F50-54 | 54 | 0:18:32.071 | 0:02:43.817 | 0:48:15.776 | 0:00:31.949 | 0:21:48.225 | 1:31:51.838 | |
| 2 | 154 | NANCY | SWANK | F | F50-54 | 53 | 0:18:13.678 | 0:02:41.730 | 0:53:05.925 | 0:00:52.605 | 0:36:28.430 | 1:51:22.368 | |
| M19UNDER | |||||||||||||
| 1 | 38 | Jeff | Dolan | M | M19UNDER | 18 | 0:13:39.540 | 0:01:59.626 | 0:41:16.481 | 0:00:43.171 | 0:19:55.113 | 1:17:33.931 | |
| 2 | 56 | David | Gardner | M | M19UNDER | 15 | 0:13:19.034 | 0:00:57.144 | 0:40:37.269 | 0:00:44.749 | 0:23:54.194 | 1:19:32.390 | |
| 3 | 141 | Drew | Scoles | M | M19UNDER | 19 | 0:19:46.644 | 0:02:05.991 | 0:37:14.356 | 0:00:55.640 | 0:28:51.631 | 1:28:54.262 | |
| 4 | 9 | JAY | BARTISHEVICH | M | M19UNDER | 15 | 0:17:37.560 | 0:01:07.884 | 0:40:56.935 | 0:00:48.887 | 0:28:34.260 | 1:29:05.526 | |
| 5 | 85 | Noah | Johnson | M | M19UNDER | 18 | 0:24:18.304 | 0:01:43.691 | 0:42:26.867 | 0:00:48.941 | 0:23:02.203 | 1:32:20.006 | |
| 6 | 171 | Andrew | Wegman | M | M19UNDER | 18 | 0:28:23.926 | 0:03:15.083 | 0:44:31.856 | 0:00:44.012 | 0:22:15.655 | 1:39:10.532 | |
| 7 | 109 | Nicholas | Mueller | M | M19UNDER | 17 | 0:33:30.444 | 0:01:16.300 | 0:43:15.717 | 0:00:19.133 | 0:21:41.341 | 1:40:02.935 | |
| 8 | 84 | Abram | Johnson | M | M19UNDER | 15 | 0:25:24.588 | 0:01:48.496 | 0:46:54.254 | 0:02:10.080 | 0:25:31.759 | 1:41:49.177 | |
| 9 | 91 | TYLER | LATRAY | M | M19UNDER | 18 | 0:32:50.305 | 0:02:20.985 | 0:48:37.562 | 0:00:24.992 | 0:26:06.560 | 1:50:20.404 | |
| M20-24 | |||||||||||||
| 1 | 164 | Philip | Van Peursem | M | M20-24 | 23 | 0:16:49.253 | 0:00:49.092 | 0:36:34.599 | 0:00:30.407 | 0:18:40.404 | 1:13:23.755 | |
| 2 | 157 | DAVID | TANNASCOLI | M | M20-24 | 22 | 0:17:11.721 | 0:01:31.795 | 0:36:07.906 | 0:00:33.061 | 0:18:29.683 | 1:13:54.166 | |
| 3 | 43 | Travis | Earley | M | M20-24 | 23 | 0:15:54.078 | 0:01:09.760 | 0:39:19.126 | 0:00:23.032 | 0:19:36.461 | 1:16:22.457 | |
| 4 | 21 | GREG | BUZULENCIA | M | M20-24 | 23 | 0:18:37.998 | 0:01:01.893 | 0:36:53.340 | 0:00:34.584 | 0:19:42.562 | 1:16:50.377 | |
| 5 | 76 | Curtis | Howard | M | M20-24 | 23 | 0:18:37.903 | 0:01:28.851 | 0:37:44.243 | 0:20:32.358 | 1:19:23.355 | ||
| 6 | 95 | Brian | Matthews | M | M20-24 | 24 | 0:18:11.968 | 0:03:19.880 | 0:39:40.901 | 0:01:08.150 | 0:19:59.094 | 1:22:19.993 | |
| 7 | 88 | Cassidy | Kyler | M | M20-24 | 20 | 0:19:10.614 | 0:01:16.790 | 0:40:27.892 | 0:00:52.210 | 0:22:23.717 | 1:24:11.223 | |
| 8 | 129 | Andrew | Rizzi | M | M20-24 | 24 | 0:21:11.005 | 0:01:39.924 | 0:38:18.810 | 0:00:52.208 | 0:22:09.770 | 1:24:11.717 | |
| 9 | 142 | Michael | Sealander | M | M20-24 | 21 | 0:20:44.271 | 0:01:36.261 | 0:41:38.056 | 0:00:36.441 | 0:24:27.281 | 1:29:02.310 | |
| 10 | 132 | Bryan | Rowe | M | M20-24 | 21 | 0:23:10.788 | 0:03:05.528 | 0:40:03.306 | 0:00:57.116 | 0:22:12.366 | 1:29:29.104 | |
| 11 | 92 | DOUG | LEENHOUTS | M | M20-24 | 22 | 0:30:09.603 | 0:02:35.599 | 0:43:44.942 | 0:00:34.422 | 0:18:58.027 | 1:36:02.593 | |
| M25-29 |