PowerBar Trail Race - 9 Mile
Saturday, June 7, 2008 in Mendon Ponds Park, Mendon, NY
Timed and Produced by YellowJacket Racing
Total Finishers 74 (Male 54, Female 20)
Pos Bib Fullname Gender Class Age City FinishTm
Overall Male
1 182 Alan Powers M Overall Male 31 Rochester 1:02:31
Overall Female
1 172 Becky Charpinsky F Overall Female 33 Webster 1:23:12
F19UNDER
1 126 Sarah Wilcox F F19UNDER 19 W. Henrietta 1:49:55
F20-24
1 165 Melissa Polakos F F20-24 23 Rochester 1:33:01
F25-29
1 78 Jamie Melos F F25-29 27 Rochester 1:24:08
2 87 Uta Oberdoerster F F25-29 25 Rochester 1:37:21
3 93 Nicole Pulcino F F25-29 27 Rochester 1:42:37
F30-34
1 193 Kelli Hursh F F30-34 30 Rochester 1:28:23
F35-39
1 173 Christina Chavez F F35-39 36 Canandaigua 1:23:33
2 97 Christine Reynolds F F35-39 38 Newfield 1:24:41
3 161 Kate Smith F F35-39 39 Rochester 1:27:37
F40-44
1 160 Sharon Outler F F40-44 44 Henrietta 1:28:00
2 8 Kimberlee Bliek F F40-44 44 Webster 1:37:02
3 64 Diane Jozefski F F40-44 44 Rochester 1:37:30
F45-49
1 163 Diane Ahlman F F45-49 46 Rochester 1:27:54
2 95 Kathy Reardon F F45-49 46 Honeoye Falls 1:43:47
F50-54
1 69 Karen Kryder F F50-54 51 Rochester 1:44:04
2 107 Anne Schwartz F F50-54 51 Webster 1:49:40
3 22 Alison Currie F F50-54 52 Rochester 1:51:04
F55-59
1 55 Jeanne Herrick F F55-59 57 Rochester 1:43:58
M19UNDER
1 140 Sean Corey M M19UNDER 16 Mendon 1:11:08
M20-24
1 15 Mike  Cocquyt M M20-24 21 Hilton 1:05:38
M25-29
1 156 Dave Tannascoli M M25-29 25 Webster 1:16:21
2 37 Chris Galinski M M25-29 26 Rochester 1:17:09
3 122 Justin Voldman M M25-29 27 Rochester 1:22:50
4 111 Dan Sepka M M25-29 25 Rochester 1:28:31
5 68 James Kovach M M25-29 28 Rochester 1:43:19
M30-34
1 50 Alan Hatch M M30-34 32 Pittsford 1:06:57
2 72 Jason Liddle M M30-34 31 Webster 1:19:24
3 66 Kevin Kehoe M M30-34 33 Rochester 1:36:37
4 155 Carlos Wallace M M30-34 32 Rochester 2:17:31
M35-39
1 180 John Hair M M35-39 39 West Henrietta 1:10:32
2 187 Dahl Angus M M35-39 39 Rochester 1:30:32
3 192 Gregg Griebel F M35-39 36 Pittsford 1:41:54
M40-44
1 135 Doug Gardner M M40-44 41 Utica 1:21:44
2 177 James Beaujon M M40-44 43 Canandaigua 1:23:44
3 26 Raymond Dipasquale M M40-44 42 Conesus 1:26:30
4 194 Matt Ward M M40-44 44 Canandaigua 1:26:57
5 49 Carmen Gumina M M40-44 43 Webster 1:28:31
6 166 Peter McCarthy M M40-44 41 Rochester 1:30:12
7 10 James Bongard M M40-44 43 Webster 1:31:17
8 56 Larry Hoffman M M40-44 40 Ontario 1:44:04
9 71 Steven Levitsky M M40-44 41 Rochester 1:52:43
M45-49
1 120 Ted Thull M M45-49 47 Macedon 1:03:22
2 100 James Roche M M45-49 47 Fairport 1:09:11
3 162 George Smith M M45-49 46 Rochester 1:12:20
4 57 Ed Housel M M45-49 49 Rochester 1:13:11
5 21 Wayne Crandall M M45-49 45 W. Henrietta 1:13:38
6 125 John Wilcox M M45-49 48 W. Henrietta 1:25:10
7 168 Chris Washburn M M45-49 46 Newark 1:25:43
8 3 Wilton Alston M M45-49 49 Rochester 1:35:18
9 44 Tom Gibson M M45-49 46 Canandaigua 1:39:46
10 146 Jack McGowan M M45-49 48 Fairport 1:40:06
11 130 Steve Woodley M M45-49 47 Ontario 1:46:33
12 159 Duane Basch M M45-49 48 Honeoye Falls 2:03:25
13 81 Kevin Mudd M M45-49 48 Spencerport 2:08:09
M50-54
1 94 Frank Quatrome M M50-54 52 Webster 1:14:11
2 170 Chuck DePoint M M50-54 51 Palmyra 1:28:04
3 157 Douglas DeWeaver M M50-54 50 Newark 1:32:45
4 139 James Kerr M M50-54 53 Canandaigua 1:33:17
5 75 Mark McArdle M M50-54 53 Rochester 1:35:38
6 117 Dennis Stearns M M50-54 54 Rochester 1:21:52
7 123 Stephen Wallace M M50-54 53 Toronto 1:42:28
8 70 Mark Lehman M M50-54 54 Honeoye Falls 1:43:47
M55-59
1 149 David Blake M M55-59 58 Stafford 1:22:52
2 9 Doug Bloom M M55-59 55 Albion 1:36:47
3 153 Mark Barry M M55-59 55 Rochester 1:40:56
4 85 Ron Newman M SM55-59 56 Pittsford 1:43:39
5 186 Richard Detwiler M M55-59 59 Webster 1:45:45
M60-64
1 98 Joseph Reynolds M M60-64 63 Newfield 1:40:27
M65-69
1 86 Guenter Oberdoerster M M65-69 69 Rochester 1:40:43
2 151 Dave Sek M M65-69 65 Spencerport 1:52:38
3 152 Bruce Oliver M M65-69 67 Pittsford 2:16:24
M70OVER
1 104 Charles Sabatine M M70OVER 75 Victor 1:51:43